Ballot Positions
November 3, 2026 State Propositions
Positions adopted by the CoCoTax Executive Committee as of July 20, 2026.
| Prop | Measure | Description | CoCoTax POSITION |
|---|---|---|---|
| 1 | $11.25 billion affordable housing and veterans bond | Authorizes $11.25 billion in state general obligation bonds: $10 billion for affordable housing programs and $1.25 billion for veterans’ farm, home, and mobilehome purchase assistance. Housing funds would support programs such as multifamily rental housing, supportive housing, homeownership assistance, farmworker housing, tribal housing, student housing, infill infrastructure, and local housing trust funds. Bond repayment would come from the state General Fund with interest over time. | OPPOSE |
| 2 | Raises cap on state rainy day fund and changes reserve transfers | Constitutional amendment, the Save for California’s Future Act, that would strengthen state budget reserves beginning in 2027–28. It would raise the Budget Stabilization Account cap from 10% to 20% of General Fund tax revenues, modify formulas for reserve transfers tied to capital-gains revenue, allow some funds otherwise used for unfunded liabilities to repay federal unemployment-insurance loans, and exclude certain reserve transfers from the state appropriations limit until those funds are later spent. | OPPOSE |
| 3 | Makes existing high-income tax rates permanent | Makes permanent the voter-approved 2012 personal income tax rates on high-income Californians that are currently scheduled to expire in 2031. The rates apply to taxable income above about $360,000 for single filers, $721,000 for joint filers, and $490,000 for heads of household, adjusted annually for inflation. Revenues are allocated 89% to K-12 schools and 11% to community colleges, with administrative uses barred. State fiscal estimate: maintains $5 billion to $15 billion in annual state income tax revenue. | OPPOSE |
| 4 | Allows limited public financing of candidate campaigns | The California Fair Elections Act of 2026 would amend the Political Reform Act to allow state or local public funds to support candidates seeking elective office, subject to expenditure limits and strict qualifying criteria such as small-dollar support or vouchers. Funds earmarked for education, transportation, or public safety could not be used. Public funds could not pay legal defense fees, fines, or personal campaign loans. It also increases penalties for foreign-government or foreign-principal campaign spending violations. | OPPOSE |
| 5 | Removes successor-candidate vote from state recall elections | Amends the California Constitution so a recall election for a state officer would ask only whether the officer should be removed. If voters approve the recall, the office would become vacant and be filled under existing vacancy procedures for that office, rather than using the current same-ballot successor election. The change would apply to state officers, including statewide officials and legislators. | OPPOSE |
| 37 | Creates $25 billion homebuyer loan program | Authorizes up to $25 billion in bonds to offer eligible buyers fixed-rate second mortgages for up to 17% of the purchase price of a qualified new home. Qualified homes include new construction or first sale of converted nonresidential property, generally below county price caps of about $1 million to $1.5 million. Borrowers must be California residents for one year, occupy the home, earn less than 200% of area median income, and pay at least 3% down. Bonds would be repaid by homeowners’ mortgage payments, not the state. | OPPOSE |
| 38 | $8.4 billion bond for immunology and immunotherapy research | Authorizes $8.4 billion in state general obligation bonds for immunology and immunotherapy research. Funds would be split equally between a University of California-affiliated nonprofit medical research institute selected by the California Department of Public Health and a grant program for public or nonprofit universities and institutions. Half of research funding must focus on cancer, heart disease, and Alzheimer’s disease. Recipients must sell funded drugs or technologies in California at 20% below the national average price. State debt service is estimated at about $500 million annually for 25 years. | OPPOSE |
| 39 | Adds voter ID and citizenship-verification requirements | Constitutional amendment requiring voters to present government-issued identification at polling places or provide the last four digits of a government-issued ID number when voting by mail. Requires the state to provide voter ID cards upon request and elections officials to report annually the percentage of each county’s voters whose citizenship has been verified. State fiscal estimate: one-time state and local costs in the tens of millions of dollars and annual costs potentially from tens of millions to the low hundreds of millions. | SUPPORT |
| 40 | Imposes one-time wealth tax on billionaires | Imposes a one-time tax of up to 5% on taxpayers and trusts with covered assets valued over $1 billion. Covered assets include businesses, securities, art, collectibles, and intellectual property, but generally exclude real property and some retirement assets. Allocates 90% of revenues to health care and 10% to food-assistance or education-related programs; prevents the revenue from replacing existing funding for those purposes and exempts it from certain school-funding, budget-reserve, and state-spending-limit rules. State fiscal estimate: temporary revenues likely totaling tens of billions over several years, partly offset by ongoing income-tax revenue losses. | OPPOSE |
| 41 | Requires audits of programs funded by new state special taxes | Constitutional amendment requiring pre-election audits of programs that would receive funding from a statewide special-tax initiative and recurring audits of programs funded by special taxes enacted after January 1, 2026. It also prohibits new state taxes enacted after that date from excluding their revenues from the existing voter-approved state spending limit, including taxes on the same ballot. State fiscal effects are unknown and depend on future tax initiatives, voter-guide costs, and savings identified through audits. | SUPPORT |
| 42 | Prohibits new state personal-property and retroactive taxes | Constitutional amendment barring new state taxes that tax ownership or control of personal property, including retirement accounts, financial assets, investment accounts, business interests, and intellectual property. It also bars certain retroactive state taxes based on conduct, activities, or status that occurred before the tax’s effective date, with limited exceptions. Applies to taxes enacted or taking effect on or after January 1, 2026, including same-ballot measures. State fiscal estimate: possibility of lower future tax revenues. | SUPPORT |
| 43 | Requires two-thirds approval for local special taxes, including initiatives | Constitutional amendment beginning January 1, 2027, requiring local governments, including local electorates using the initiative power, to obtain two-thirds voter approval before imposing, extending, or increasing a special tax, subject to specified exceptions. It also prohibits local governments and local electorates from imposing ad valorem taxes on real property except as allowed by specified constitutional provisions. | SUPPORT |
| 44 | Requires community health clinics to spend 90% of revenue on program services | Requires nonprofit Federally Qualified Health Centers to spend at least 90% of revenue on program services advancing their charitable purpose, including patient services, rather than management and overhead. The Department of Public Health may waive the requirement in exceptional circumstances. Authorizes Attorney General guidance, monetary penalties for noncompliance with possible refunds if compliance is reached within five years, and criminal charges for false reports or schemes to artificially increase spending ratios. State enforcement costs are estimated at up to the low tens of millions annually, mostly covered by fees and penalties. | OPPOSE |
| 45 | Expedites CEQA review for certain major project categories | Amends the California Environmental Quality Act to speed review of specified project categories, including most housing, transportation, water, health, and clean-energy projects. It sets deadlines for public agencies to complete environmental review and required actions, allows expedited environmental analysis with narrower alternatives review, and limits court review by creating lawsuit deadlines and restricting evidence and relief. State and local implementation costs are estimated in the tens of millions annually for the first several years; long-term net effects are uncertain. | NO POSITION |
November 3, 2026 Regional Ballot Measure
| Measure | Measure Name | Description | CoCoTax POSITION |
|---|---|---|---|
| TBD | Connect Bay Area Act regional transit sales tax | Authorized by SB 63 (Wiener/Arreguín, 2025), this voter initiative would impose a half-cent sales tax in Contra Costa, Alameda, San Mateo, and Santa Clara counties, and a full cent in San Francisco, for fourteen years. MTC estimates roughly $983 million a year after collection costs. About 60 percent would go to BART, Muni, Caltrain, and AC Transit for operations; roughly a third is allocated by statutory formula to county transportation authorities and to VTA and SamTrans, which may also use it for transit capital and for paving roads served by regular bus service. Contra Costa Transportation Authority would receive about $25 million a year. Rationale: The allocation formula was written into state law before the size of today’s operating deficits was known, and it does not track them: VTA would receive about 2.6 times its projected FY2028 shortfall while the four largest operators receive roughly 73 percent of theirs. The measure’s deeper efficiency review, its maintenance-of-effort requirement, and its funding-withholding mechanism all take effect only if the tax passes. Sales taxes fall hardest on lower-income households, and this measure carries no low-income rebate. Reform should come before another fourteen years of revenue. | OPPOSE |
See our detailed analysis at transitaccountability.com.
November 3, 2026 Local Ballot Measures
| City | Measure | Description | CoCoTax POSITION |
|---|---|---|---|
| Clayton | TBD | Sales tax increase of 1.0 percent, remaining in effect until rescinded. | OPPOSE |
| San Pablo | TBD | Sales tax increase of 0.5 percent for five years, followed by 0.25 percent for the next five years. | OPPOSE |
Measure letters for local and regional measures will be assigned by the Contra Costa County Elections Division and will be added here once available.
Sources: California Secretary of State, Qualified Statewide Ballot Measures; Attorney General initiative texts and summaries; and the legislative text of each measure.
